THIS PORTION SIZE | LOOKS LIKE | |
| 3 ounces of meat. | A deck of cards | |
| 3 ounces of fish | A checkbook | |
| Steamed rice | A cupcake wrapper | |
| 1 ounce cheese | 2 dice | |
| A fruit or vegetable | A fist | |
| 1 medium potato | A mouse | |
| 2 tablespoons of peanut butter | A ping pong ball | |
| A bagel | A hockey puck | |
| Snacks such as pretzels and chips | A cupped handful | |
| A pancake | A Compact Disc | |
| A cup of pasta | A Tennis Ball |
Monday, September 17, 2012
Portion Sizes
Subscribe to:
Post Comments (Atom)
Monday, September 17, 2012
Portion Sizes
THIS PORTION SIZE | LOOKS LIKE | |
| 3 ounces of meat. | A deck of cards | |
| 3 ounces of fish | A checkbook | |
| Steamed rice | A cupcake wrapper | |
| 1 ounce cheese | 2 dice | |
| A fruit or vegetable | A fist | |
| 1 medium potato | A mouse | |
| 2 tablespoons of peanut butter | A ping pong ball | |
| A bagel | A hockey puck | |
| Snacks such as pretzels and chips | A cupped handful | |
| A pancake | A Compact Disc | |
| A cup of pasta | A Tennis Ball |
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment